2008 Primary Election |
|
|
||||||||||
8/23/2008 11:03:45 AM EST |
| REPRESENTATIVE IN CONGRESS DISTRICT 5 (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 10 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||
| REPRESENTATIVE IN CONGRESS DISTRICT 8 (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 35 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||
| STATE REPRESENTATIVE DISTRICT 21 (Vote For 1) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 23 Precincts Reporting | ||||||||||||||||||||||
|
||||||||||||||||||||||
| STATE REPRESENTATIVE DISTRICT 42 (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 6 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||
| COUNTY COMMISSIONER DISTRICT 1 (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 151 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||
| COUNTY COMMISSIONER DISTRICT 5 (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 151 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||
| STATE COMMITTEEMAN (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 151 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||
| STATE COMMITTEEWOMAN (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 151 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||
| REPRESENTATIVE IN CONGRESS DISTRICT 5 (Vote For 1) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 10 Precincts Reporting | ||||||||||||||||||||||
|
||||||||||||||||||||||
| REPRESENTATIVE IN CONGRESS DISTRICT 8 (Vote For 1) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 35 Precincts Reporting | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| CIRCUIT JUDGE, 5TH CIRCUIT GROUP 3 (Vote For 1) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 151 Precincts Reporting | ||||||||||||||||||||||
|
||||||||||||||||||||||
| CIRCUIT JUDGE, 5TH CIRCUIT GROUP 11 (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 151 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||
| SCHOOL BOARD MEMBER DISTRICT 2 (Vote For 1) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 151 Precincts Reporting | ||||||||||||||||||||||
|
||||||||||||||||||||||
| SCHOOL BOARD MEMBER DISTRICT 3 (Vote For 1) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 151 Precincts Reporting | ||||||||||||||||||||||
|
||||||||||||||||||||||
| PRECINCT 0003 COMMITTEEWOMEN (Vote For 3) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 1 Precincts Reporting | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| PRECINCT 0050 COMMITTEEMAN (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 1 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||
| PRECINCT 0016 COMMITTEEWOMAN (Vote For 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 of 1 Precincts Reporting | ||||||||||||||||||
|
||||||||||||||||||

| Not Participating | Completely Reported | Partially Reported | Has Not Reported |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
|---|---|---|---|---|
| 0001 | 0 | 0 | 0.00 % | |
| 0002 | 0 | 0 | 0.00 % | |
| 0003 | 0 | 0 | 0.00 % | |
| 0004 | 0 | 0 | 0.00 % | |
| 0005 | 0 | 0 | 0.00 % | |
| 0006 | 0 | 0 | 0.00 % | |
| 0007 | 0 | 0 | 0.00 % | |
| 0008 | 0 | 0 | 0.00 % | |
| 0009 | 0 | 0 | 0.00 % | |
| 0010 | 0 | 0 | 0.00 % | |
| 0011 | 0 | 0 | 0.00 % | |
| 0012 | 0 | 0 | 0.00 % | |
| 0013 | 0 | 0 | 0.00 % | |
| 0014 | 0 | 0 | 0.00 % | |
| 0015 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 0016 | 0 | 0 | 0.00 % | |
| 0017 | 0 | 0 | 0.00 % | |
| 0018 | 0 | 0 | 0.00 % | |
| 0019 | 0 | 0 | 0.00 % | |
| 0020 | 0 | 0 | 0.00 % | |
| 0021 | 0 | 0 | 0.00 % | |
| 0022 | 0 | 0 | 0.00 % | |
| 0023 | 0 | 0 | 0.00 % | |
| 0024 | 0 | 0 | 0.00 % | |
| 0025 | 0 | 0 | 0.00 % | |
| 0026 | 0 | 0 | 0.00 % | |
| 0027 | 0 | 0 | 0.00 % | |
| 0028 | 0 | 0 | 0.00 % | |
| 0040 | 0 | 0 | 0.00 % | |
| 0050 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 0060 | 0 | 0 | 0.00 % | |
| 0070 | 0 | 0 | 0.00 % | |
| 1000 | 0 | 0 | 0.00 % | |
| 1010 | 0 | 0 | 0.00 % | |
| 1020 | 0 | 0 | 0.00 % | |
| 1021 | 0 | 0 | 0.00 % | |
| 1030 | 0 | 0 | 0.00 % | |
| 1031 | 0 | 0 | 0.00 % | |
| 1040 | 0 | 0 | 0.00 % | |
| 1041 | 0 | 0 | 0.00 % | |
| 1050 | 0 | 0 | 0.00 % | |
| 1060 | 0 | 0 | 0.00 % | |
| 1061 | 0 | 0 | 0.00 % | |
| 1070 | 0 | 0 | 0.00 % | |
| 1080 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 1090 | 0 | 0 | 0.00 % | |
| 1100 | 0 | 0 | 0.00 % | |
| 1110 | 0 | 0 | 0.00 % | |
| 1120 | 0 | 0 | 0.00 % | |
| 1121 | 0 | 0 | 0.00 % | |
| 2000 | 0 | 0 | 0.00 % | |
| 2010 | 0 | 0 | 0.00 % | |
| 2020 | 0 | 0 | 0.00 % | |
| 2030 | 0 | 0 | 0.00 % | |
| 2031 | 0 | 0 | 0.00 % | |
| 2040 | 0 | 0 | 0.00 % | |
| 2041 | 0 | 0 | 0.00 % | |
| 2050 | 0 | 0 | 0.00 % | |
| 2060 | 0 | 0 | 0.00 % | |
| 2070 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 2080 | 0 | 0 | 0.00 % | |
| 2081 | 0 | 0 | 0.00 % | |
| 2090 | 0 | 0 | 0.00 % | |
| 2100 | 0 | 0 | 0.00 % | |
| 2110 | 0 | 0 | 0.00 % | |
| 3000 | 0 | 0 | 0.00 % | |
| 3001 | 0 | 0 | 0.00 % | |
| 3010 | 0 | 0 | 0.00 % | |
| 3011 | 0 | 0 | 0.00 % | |
| 3020 | 0 | 0 | 0.00 % | |
| 3021 | 0 | 0 | 0.00 % | |
| 3030 | 0 | 0 | 0.00 % | |
| 3040 | 0 | 0 | 0.00 % | |
| 3050 | 0 | 0 | 0.00 % | |
| 3051 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 3052 | 0 | 0 | 0.00 % | |
| 3053 | 0 | 0 | 0.00 % | |
| 3060 | 0 | 0 | 0.00 % | |
| 3061 | 0 | 0 | 0.00 % | |
| 3070 | 0 | 0 | 0.00 % | |
| 3071 | 0 | 0 | 0.00 % | |
| 3080 | 0 | 0 | 0.00 % | |
| 3081 | 0 | 0 | 0.00 % | |
| 3090 | 0 | 0 | 0.00 % | |
| 3091 | 0 | 0 | 0.00 % | |
| 3092 | 0 | 0 | 0.00 % | |
| 3100 | 0 | 0 | 0.00 % | |
| 3101 | 0 | 0 | 0.00 % | |
| 3110 | 0 | 0 | 0.00 % | |
| 3111 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 3112 | 0 | 0 | 0.00 % | |
| 3120 | 0 | 0 | 0.00 % | |
| 3130 | 0 | 0 | 0.00 % | |
| 3140 | 0 | 0 | 0.00 % | |
| 3141 | 0 | 0 | 0.00 % | |
| 3142 | 0 | 0 | 0.00 % | |
| 3143 | 0 | 0 | 0.00 % | |
| 3150 | 0 | 0 | 0.00 % | |
| 3151 | 0 | 0 | 0.00 % | |
| 3160 | 0 | 0 | 0.00 % | |
| 3170 | 0 | 0 | 0.00 % | |
| 3180 | 0 | 0 | 0.00 % | |
| 3190 | 0 | 0 | 0.00 % | |
| 3200 | 0 | 0 | 0.00 % | |
| 3210 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 3220 | 0 | 0 | 0.00 % | |
| 3230 | 0 | 0 | 0.00 % | |
| 3240 | 0 | 0 | 0.00 % | |
| 3250 | 0 | 0 | 0.00 % | |
| 3260 | 0 | 0 | 0.00 % | |
| 3270 | 0 | 0 | 0.00 % | |
| 3280 | 0 | 0 | 0.00 % | |
| 3290 | 0 | 0 | 0.00 % | |
| 3300 | 0 | 0 | 0.00 % | |
| 3310 | 0 | 0 | 0.00 % | |
| 4000 | 0 | 0 | 0.00 % | |
| 4001 | 0 | 0 | 0.00 % | |
| 4010 | 0 | 0 | 0.00 % | |
| 4011 | 0 | 0 | 0.00 % | |
| 4020 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 4021 | 0 | 0 | 0.00 % | |
| 4030 | 0 | 0 | 0.00 % | |
| 4040 | 0 | 0 | 0.00 % | |
| 4050 | 0 | 0 | 0.00 % | |
| 4051 | 0 | 0 | 0.00 % | |
| 4060 | 0 | 0 | 0.00 % | |
| 4070 | 0 | 0 | 0.00 % | |
| 4080 | 0 | 0 | 0.00 % | |
| 4090 | 0 | 0 | 0.00 % | |
| 4091 | 0 | 0 | 0.00 % | |
| 4100 | 0 | 0 | 0.00 % | |
| 4110 | 0 | 0 | 0.00 % | |
| 4120 | 0 | 0 | 0.00 % | |
| 4130 | 0 | 0 | 0.00 % | |
| 4131 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 4140 | 0 | 0 | 0.00 % | |
| 4141 | 0 | 0 | 0.00 % | |
| 4150 | 0 | 0 | 0.00 % | |
| 4151 | 0 | 0 | 0.00 % | |
| 4160 | 0 | 0 | 0.00 % | |
| 4170 | 0 | 0 | 0.00 % | |
| 4180 | 0 | 0 | 0.00 % | |
| 4190 | 0 | 0 | 0.00 % | |
| 4200 | 0 | 0 | 0.00 % | |
| 4210 | 0 | 0 | 0.00 % | |
| 4220 | 0 | 0 | 0.00 % | |
| 4230 | 0 | 0 | 0.00 % | |
| 4240 | 0 | 0 | 0.00 % | |
| 4250 | 0 | 0 | 0.00 % | |
| 4260 | 0 | 0 | 0.00 % | |
| Precinct | Status | Ballots Cast | Registered Voters | Voter Turnout |
| 4270 | 0 | 0 | 0.00 % |
