Unofficial Cumulative Results
Balch Springs-Mayor (Vote for 1) |
|
|
22 of 22 Precincts Reporting |
|
|
Percent | Votes |
Julie Greer | | 33.84% | 178 |
Cedric W. Davis | | 23.19% | 122 |
Carrie Gordon | | 42.97% | 226 |
|
|
|
526 |
|
Balch Springs-Dist 3 (Vote for 1) |
|
|
6 of 6 Precincts Reporting |
|
|
Percent | Votes |
Charlie Cazares | | 12.90% | 16 |
Theresa M. Sutton | | 45.16% | 56 |
Ed Grant | | 41.94% | 52 |
|
|
|
124 |
|
Balch Springs-Dist 5 (Vote for 1) |
|
|
4 of 4 Precincts Reporting |
|
|
Percent | Votes |
Jessie Patino | | 28.85% | 30 |
Cindy Schneider | | 52.88% | 55 |
David Stone | | 18.27% | 19 |
|
|
|
104 |
|
Balch Springs-Dist 7 (Vote for 1) |
|
|
2 of 2 Precincts Reporting |
|
|
Percent | Votes |
Christi Steele | | 35.48% | 44 |
Matthew Vincent Patrick | | 13.71% | 17 |
Verlyn Smith | | 50.81% | 63 |
|
|
|
124 |
|
Balch Springs - Street Maintenance Tax (Vote for 1) |
|
|
22 of 22 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 77.89% | 398 |
Against (En Contra) | | 22.11% | 113 |
|
|
|
511 |
|
Cockrell Hill-Alderman Pl 3 (Vote for 1) |
|
|
1 of 1 Precincts Reporting |
|
|
Percent | Votes |
Jim Cullar | | 75.30% | 125 |
Richard Perez | | 24.70% | 41 |
|
|
|
166 |
|
Cockrell Hill-Alderman Pl 4 (Vote for 1) |
|
|
1 of 1 Precincts Reporting |
|
|
Percent | Votes |
Mike McCoy | | 80.70% | 138 |
Silvia M. Ulloa | | 7.02% | 12 |
Sam Rodriguez | | 12.28% | 21 |
|
|
|
171 |
|
Cockrell Hill-Alderman Pl 5 (Vote for 1) |
|
|
1 of 1 Precincts Reporting |
|
|
Percent | Votes |
Rene Hudson | | 50.32% | 78 |
Priscilla Barrientos | | 49.68% | 77 |
|
|
|
155 |
|
Dallas District 01 (Vote for 1) |
|
|
28 of 28 Precincts Reporting |
|
|
Percent | Votes |
Delia Jasso | | 39.14% | 1,481 |
Scott Griggs | | 60.86% | 2,303 |
|
|
|
3,784 |
|
Dallas District 02 (Vote for 1) |
|
|
50 of 50 Precincts Reporting |
|
|
Percent | Votes |
Herschel Weisfeld | | 35.78% | 823 |
Adam Medrano | | 58.04% | 1,335 |
Ricky Gonzales | | 4.17% | 96 |
Vernon Franko | | 2.00% | 46 |
|
|
|
2,300 |
|
Dallas District 03 (Vote for 1) |
|
|
39 of 39 Precincts Reporting |
|
|
Percent | Votes |
Michael Connally | | 4.12% | 125 |
Vonciel Jones Hill | | 65.24% | 1,978 |
Claudia Meyer | | 28.00% | 849 |
Kermit G. Mitchell | | 2.64% | 80 |
|
|
|
3,032 |
|
Dallas District 04 (Vote for 1) |
|
|
41 of 41 Precincts Reporting |
|
|
Percent | Votes |
Dwaine R. Caraway | | 100.00% | 1,359 |
|
|
|
1,359 |
|
Dallas District 05 (Vote for 1) |
|
|
27 of 27 Precincts Reporting |
|
|
Percent | Votes |
Bruce E. Shaw | | 15.04% | 212 |
Yolanda "Faye" Williams | | 15.96% | 225 |
Rick Callahan | | 38.65% | 545 |
Jesse Diaz | | 30.35% | 428 |
|
|
|
1,410 |
|
Dallas District 06 (Vote for 1) |
|
|
46 of 46 Precincts Reporting |
|
|
Percent | Votes |
Sixto Raymond Salinas | | 6.33% | 55 |
Monica R. Alonzo | | 91.25% | 793 |
Ozumba Lnuk-X | | 2.42% | 21 |
|
|
|
869 |
|
Dallas District 07 (Vote for 1) |
|
|
43 of 43 Precincts Reporting |
|
|
Percent | Votes |
Ona Marie Hendricks | | 16.73% | 208 |
Carolyn R. Davis | | 83.27% | 1,035 |
|
|
|
1,243 |
|
Dallas District 08 (Vote for 1) |
|
|
35 of 35 Precincts Reporting |
|
|
Percent | Votes |
Subrina Lynn Brenham | | 29.94% | 489 |
Tennell Atkins | | 70.06% | 1,144 |
|
|
|
1,633 |
|
Dallas District 09 (Vote for 1) |
|
|
36 of 36 Precincts Reporting |
|
|
Percent | Votes |
Sheffie Kadane | | 100.00% | 1,040 |
|
|
|
1,040 |
|
Dallas District 10 (Vote for 1) |
|
|
35 of 35 Precincts Reporting |
|
|
Percent | Votes |
Jerry Allen | | 100.00% | 875 |
|
|
|
875 |
|
Dallas District 11 (Vote for 1) |
|
|
34 of 34 Precincts Reporting |
|
|
Percent | Votes |
Ori Raphael | | 37.28% | 1,753 |
Lee Kleinman | | 62.72% | 2,949 |
|
|
|
4,702 |
|
Dallas District 12 (Vote for 1) |
|
|
24 of 24 Precincts Reporting |
|
|
Percent | Votes |
Sandy Greyson | | 100.00% | 1,083 |
|
|
|
1,083 |
|
Dallas District 13 (Vote for 1) |
|
|
45 of 45 Precincts Reporting |
|
|
Percent | Votes |
Jennifer Staubach Gates | | 64.36% | 6,661 |
Jacob King | | 0.74% | 77 |
Leland R. Burk | | 34.63% | 3,584 |
Richard P. Sheridan | | 0.27% | 28 |
|
|
|
10,350 |
|
Dallas District 14 (Vote for 1) |
|
|
43 of 43 Precincts Reporting |
|
|
Percent | Votes |
Chuck Kobdish | | 4.45% | 219 |
Jim Rogers | | 17.89% | 881 |
Bobby Abtahi | | 25.83% | 1,272 |
Kevin Michael Curley, II | | 3.86% | 190 |
Judy Liimatainen | | 3.51% | 173 |
David Blewett | | 10.66% | 525 |
Philip T. Kingston | | 33.81% | 1,665 |
|
|
|
4,925 |
|
Dallas - Prop 1 (Vote for 1) |
|
|
526 of 526 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 84.02% | 31,348 |
Against (En Contra) | | 15.98% | 5,961 |
|
|
|
37,309 |
|
Dallas - Prop 2 (Vote for 1) |
|
|
526 of 526 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 82.43% | 30,637 |
Against (En Contra) | | 17.57% | 6,532 |
|
|
|
37,169 |
|
DeSoto-Mayor (Vote for 1) |
|
|
27 of 27 Precincts Reporting |
|
|
Percent | Votes |
Carl O. Sherman | | 100.00% | 1,301 |
|
|
|
1,301 |
|
DeSoto-Council Member Pl 3 (Vote for 1) |
|
|
27 of 27 Precincts Reporting |
|
|
Percent | Votes |
Kristine Clark | | 57.80% | 819 |
Nicole Raphiel | | 42.20% | 598 |
|
|
|
1,417 |
|
DeSoto-Council Member Pl 5 (Vote for 1) |
|
|
27 of 27 Precincts Reporting |
|
|
Percent | Votes |
Richard (Dick) North | | 45.49% | 641 |
Terrence Campbell | | 38.11% | 537 |
Peggy Mitchell | | 16.39% | 231 |
|
|
|
1,409 |
|
Duncanville-At-Large Place (Vote for 1) |
|
|
20 of 20 Precincts Reporting |
|
|
Percent | Votes |
Patrick Harvey | | 52.33% | 1,361 |
Antonio Shepherd | | 3.73% | 97 |
Homer Fincannon | | 17.07% | 444 |
Ken Bain | | 26.87% | 699 |
|
|
|
2,601 |
|
Duncanville District 01 (Vote for 1) |
|
|
6 of 6 Precincts Reporting |
|
|
Percent | Votes |
Don Freeman | | 35.02% | 346 |
Cliff Boyd | | 64.98% | 642 |
|
|
|
988 |
|
Duncanville District 03 (Vote for 1) |
|
|
2 of 2 Precincts Reporting |
|
|
Percent | Votes |
Leslie Thomas | | 36.65% | 140 |
Stan Smith | | 63.35% | 242 |
|
|
|
382 |
|
Duncanville District 05 (Vote for 1) |
|
|
3 of 3 Precincts Reporting |
|
|
Percent | Votes |
Ron White | | 46.56% | 237 |
Johnette Jameson | | 53.44% | 272 |
|
|
|
509 |
|
Farmers Branch District 1 (Vote for 1) |
|
|
4 of 4 Precincts Reporting |
|
|
Percent | Votes |
Ana Reyes | | 62.67% | 319 |
William Capener | | 37.33% | 190 |
|
|
|
509 |
|
Farmers Branch District 4 (Vote for 1) |
|
|
4 of 4 Precincts Reporting |
|
|
Percent | Votes |
Kirk Connally | | 51.74% | 313 |
David Koch | | 48.26% | 292 |
|
|
|
605 |
|
Garland-Mayor (Vote for 1) |
|
|
68 of 68 Precincts Reporting |
|
|
Percent | Votes |
Larry Jeffus | | 27.57% | 1,940 |
Douglas Athas | | 55.34% | 3,894 |
Delores Elder-Jones | | 15.08% | 1,061 |
Harry J. Hickey | | 2.02% | 142 |
|
|
|
7,037 |
|
Garland District 03 (Vote for 1) |
|
|
7 of 7 Precincts Reporting |
|
|
Percent | Votes |
Charles C. Egan | | 30.41% | 246 |
Stephen W. Stanley | | 69.59% | 563 |
|
|
|
809 |
|
Garland District 06 (Vote for 1) |
|
|
5 of 5 Precincts Reporting |
|
|
Percent | Votes |
Lori Barnett Dodson | | 100.00% | 316 |
|
|
|
316 |
|
Garland District 07 (Vote for 1) |
|
|
9 of 9 Precincts Reporting |
|
|
Percent | Votes |
Scott LeMay | | 54.28% | 640 |
Manju Shrivastava | | 3.31% | 39 |
John Kirby | | 42.41% | 500 |
|
|
|
1,179 |
|
Garland District 08 (Vote for 1) |
|
|
8 of 8 Precincts Reporting |
|
|
Percent | Votes |
Jim Cahill | | 100.00% | 814 |
|
|
|
814 |
|
Grand Prairie-Mayor (Vote for 1) |
|
|
52 of 52 Precincts Reporting |
|
|
Percent | Votes |
Ron Jensen | | 57.28% | 2,792 |
Mark Hepworth | | 42.72% | 2,082 |
|
|
|
4,874 |
|
Grand Prairie District 02 (Vote for 1) |
|
|
14 of 14 Precincts Reporting |
|
|
Percent | Votes |
James N. "Jim" Swafford | | 100.00% | 520 |
|
|
|
520 |
|
Grand Prairie District 04 (Vote for 1) |
|
|
3 of 3 Precincts Reporting |
|
|
Percent | Votes |
Richard J. Fregoe | | 100.00% | 165 |
|
|
|
165 |
|
Grand Prairie District 01, Unex Term (Vote for 1) |
|
|
6 of 6 Precincts Reporting |
|
|
Percent | Votes |
Jorja Clemson | | 60.22% | 601 |
Barry Anderson | | 18.94% | 189 |
Mike Riley | | 5.91% | 59 |
Max Coleman | | 14.93% | 149 |
|
|
|
998 |
|
Grand Prairie District 06, Unex Term (Vote for 1) |
|
|
8 of 8 Precincts Reporting |
|
|
Percent | Votes |
Joshua Spare | | 16.81% | 114 |
Jeff Wooldridge | | 54.72% | 371 |
Warren Landrum | | 17.99% | 122 |
Kathryn Monette | | 10.47% | 71 |
|
|
|
678 |
|
Grand Prairie - Street Maintenance Tax (Vote for 1) |
|
|
52 of 52 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 89.09% | 4,228 |
Against (En Contra) | | 10.91% | 518 |
|
|
|
4,746 |
|
Lancaster District 01 (Vote for 1) |
|
|
7 of 7 Precincts Reporting |
|
|
Percent | Votes |
Walter Weaver | | 44.29% | 260 |
Carol Strain-Burk | | 55.71% | 327 |
|
|
|
587 |
|
Lancaster District 03 (Vote for 1) |
|
|
5 of 5 Precincts Reporting |
|
|
Percent | Votes |
Daryle W. Clewis | | 25.91% | 78 |
Marco Mejia | | 74.09% | 223 |
|
|
|
301 |
|
Lancaster District 05 (Vote for 1) |
|
|
3 of 3 Precincts Reporting |
|
|
Percent | Votes |
LaShonjia Harris | | 52.27% | 196 |
Clyde C. Hairston | | 47.73% | 179 |
|
|
|
375 |
|
Mesquite-Mayor (Vote for 1) |
|
|
42 of 42 Precincts Reporting |
|
|
Percent | Votes |
John Monaco | | 72.47% | 1,611 |
Don Hill | | 27.53% | 612 |
|
|
|
2,223 |
|
Mesquite-Council Member Pl 1 (Vote for 1) |
|
|
42 of 42 Precincts Reporting |
|
|
Percent | Votes |
Bill Porter | | 100.00% | 1,651 |
|
|
|
1,651 |
|
Mesquite-Council Member Pl 2 (Vote for 1) |
|
|
42 of 42 Precincts Reporting |
|
|
Percent | Votes |
David Fitzgerald | | 47.21% | 1,048 |
Al Forsythe | | 52.79% | 1,172 |
|
|
|
2,220 |
|
Mesquite-Council Member Pl 6 (Vote for 1) |
|
|
42 of 42 Precincts Reporting |
|
|
Percent | Votes |
Dennis Tarpley | | 65.83% | 1,474 |
Lonnie Craine | | 34.17% | 765 |
|
|
|
2,239 |
|
Richardson-Mayor (Vote for 1) |
|
|
28 of 28 Precincts Reporting |
|
|
Percent | Votes |
Laura Gibbs Maczka | | 70.90% | 10,167 |
Amir Omar | | 29.10% | 4,172 |
|
|
|
14,339 |
|
Richardson-Council Member Pl 1 (Vote for 1) |
|
|
28 of 28 Precincts Reporting |
|
|
Percent | Votes |
Bob Townsend | | 100.00% | 9,966 |
|
|
|
9,966 |
|
Richardson-Council Member Pl 2 (Vote for 1) |
|
|
28 of 28 Precincts Reporting |
|
|
Percent | Votes |
Mark Solomon | | 100.00% | 9,678 |
|
|
|
9,678 |
|
Richardson-Council Member Pl 3 (Vote for 1) |
|
|
28 of 28 Precincts Reporting |
|
|
Percent | Votes |
Scott Dunn | | 100.00% | 9,605 |
|
|
|
9,605 |
|
Richardson-Council Member Pl 4 (Vote for 1) |
|
|
28 of 28 Precincts Reporting |
|
|
Percent | Votes |
Kendal Hartley | | 100.00% | 9,577 |
|
|
|
9,577 |
|
Richardson-Council Member Pl 5 (Vote for 1) |
|
|
28 of 28 Precincts Reporting |
|
|
Percent | Votes |
Paul Voelker | | 100.00% | 9,379 |
|
|
|
9,379 |
|
Richardson-Council Member Pl 6 (Vote for 1) |
|
|
28 of 28 Precincts Reporting |
|
|
Percent | Votes |
Steve Mitchell | | 100.00% | 9,665 |
|
|
|
9,665 |
|
Rowlett-Mayor (Vote for 1) |
|
|
12 of 12 Precincts Reporting |
|
|
Percent | Votes |
Todd Gottel | | 100.00% | 955 |
|
|
|
955 |
|
Rowlett-Council Member Pl 2 (Vote for 1) |
|
|
12 of 12 Precincts Reporting |
|
|
Percent | Votes |
Pauline Dedrick | | 25.53% | 289 |
Pam Bell | | 21.02% | 238 |
Tammy Dana-Bashian | | 53.45% | 605 |
|
|
|
1,132 |
|
Rowlett-Council Member Pl 4 (Vote for 1) |
|
|
12 of 12 Precincts Reporting |
|
|
Percent | Votes |
Debby Bobbitt | | 56.40% | 604 |
Arlan "Brownie" Sherrill | | 43.60% | 467 |
|
|
|
1,071 |
|
Rowlett-Council Member Pl 6 (Vote for 1) |
|
|
12 of 12 Precincts Reporting |
|
|
Percent | Votes |
John Spor | | 39.02% | 430 |
Michael Gallops | | 60.98% | 672 |
|
|
|
1,102 |
|
Sunnyvale-Mayor (Vote for 1) |
|
|
2 of 2 Precincts Reporting |
|
|
Percent | Votes |
Jim Phaup | | 100.00% | 782 |
|
|
|
782 |
|
Sunnyvale-Council Vote for Two (Vote for 2) |
|
|
2 of 2 Precincts Reporting |
|
|
Percent | Votes |
Karen Hill | | 35.37% | 586 |
John Bailey | | 34.10% | 565 |
Paula Yates | | 30.54% | 506 |
|
|
|
1,657 |
|
Sunnyvale - Prop 1 (Vote for 1) |
|
|
2 of 2 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 79.55% | 782 |
Against (En Contra) | | 20.45% | 201 |
|
|
|
983 |
|
Wilmer-Council Vote for Three (Vote for 3) |
|
|
1 of 1 Precincts Reporting |
|
|
Percent | Votes |
Candy Madrigal | | 26.00% | 130 |
John Eggen | | 23.00% | 115 |
Robert D. Wells | | 24.80% | 124 |
Hector Pena | | 26.20% | 131 |
|
|
|
500 |
|
Carrollton Farmers Br ISD-Pl 5 (Vote for 1) |
|
|
51 of 51 Precincts Reporting |
|
|
Percent | Votes |
Margaret (Peggi) Babick | | 17.43% | 381 |
Jose G. Galvez | | 25.39% | 555 |
Melinda Grandell | | 17.66% | 386 |
Randy Schackmann | | 39.52% | 864 |
|
|
|
2,186 |
|
Carrollton Farmers Br ISD-Pl 6 (Vote for 1) |
|
|
51 of 51 Precincts Reporting |
|
|
Percent | Votes |
Frank Shor | | 100.00% | 1,452 |
|
|
|
1,452 |
|
Carrollton Farmers Br ISD-Pl 7 (Vote for 1) |
|
|
51 of 51 Precincts Reporting |
|
|
Percent | Votes |
Nancy Watten | | 100.00% | 1,520 |
|
|
|
1,520 |
|
Cedar Hill ISD-Trustee Pl 1 (Vote for 1) |
|
|
21 of 21 Precincts Reporting |
|
|
Percent | Votes |
Terrel "T" Nemons | | 23.91% | 406 |
Billie Ballengee | | 76.09% | 1,292 |
|
|
|
1,698 |
|
Cedar Hill ISD-Trustee Pl 2 (Vote for 1) |
|
|
21 of 21 Precincts Reporting |
|
|
Percent | Votes |
Alesia Montgomery | | 6.91% | 119 |
Shomega Austin | | 30.89% | 532 |
Doug Heyerdahl | | 62.20% | 1,071 |
|
|
|
1,722 |
|
Coppell ISD - Bond Election $79,500,000 (Vote for 1) |
|
|
21 of 21 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 63.32% | 1,638 |
Against (En Contra) | | 36.68% | 949 |
|
|
|
2,587 |
|
Dallas ISD District 04 (Vote for 1) |
|
|
53 of 53 Precincts Reporting |
|
|
Percent | Votes |
Luis Azua Hernandez | | 40.31% | 566 |
Nancy Bingham | | 59.69% | 838 |
|
|
|
1,404 |
|
Dallas ISD District 05 (Vote for 1) |
|
|
67 of 67 Precincts Reporting |
|
|
Percent | Votes |
Lew Blackburn | | 61.14% | 1,638 |
Linda M. Wilkerson-Wynn | | 38.86% | 1,041 |
|
|
|
2,679 |
|
Dallas ISD District 07 (Vote for 1) |
|
|
39 of 39 Precincts Reporting |
|
|
Percent | Votes |
Rafael Narvaez III | | 25.88% | 952 |
Arturo "Art" Sierra | | 13.84% | 509 |
Eric Cowan | | 60.28% | 2,217 |
|
|
|
3,678 |
|
DeSoto ISD-Trustee Pl 1 (Vote for 1) |
|
|
24 of 24 Precincts Reporting |
|
|
Percent | Votes |
Inga Henderson | | 5.78% | 80 |
Joey Hayward | | 6.72% | 93 |
Carl Sherman, Jr. | | 48.01% | 664 |
Sandra Wheeler | | 39.48% | 546 |
|
|
|
1,383 |
|
DeSoto ISD-Trustee Pl 2 (Vote for 1) |
|
|
24 of 24 Precincts Reporting |
|
|
Percent | Votes |
Van Stripling | | 100.00% | 1,054 |
|
|
|
1,054 |
|
Duncanville ISD-Trustee Pl 1 (Vote for 1) |
|
|
33 of 33 Precincts Reporting |
|
|
Percent | Votes |
Thomas Kennedy | | 67.12% | 2,154 |
Brandon Wallace, Sr. | | 16.27% | 522 |
John B. Matthews, Jr. | | 16.61% | 533 |
|
|
|
3,209 |
|
Duncanville ISD-Trustee Pl 2 (Vote for 1) |
|
|
33 of 33 Precincts Reporting |
|
|
Percent | Votes |
Phil McNeely | | 83.15% | 2,695 |
Alshaheed Muhammad | | 16.85% | 546 |
|
|
|
3,241 |
|
Duncanville ISD-Trustee Pl 3 (Vote for 1) |
|
|
33 of 33 Precincts Reporting |
|
|
Percent | Votes |
Kymberly Beard | | 28.40% | 903 |
Marlies L. Peregory | | 44.43% | 1,413 |
Elijah Granger | | 27.17% | 864 |
|
|
|
3,180 |
|
Garland ISD-Trustee Pl 1 (Vote for 1) |
|
|
84 of 84 Precincts Reporting |
|
|
Percent | Votes |
Larry Glick | | 100.00% | 4,956 |
|
|
|
4,956 |
|
Garland ISD-Trustee Pl 2 (Vote for 1) |
|
|
84 of 84 Precincts Reporting |
|
|
Percent | Votes |
Charles Axe | | 54.77% | 3,355 |
Dwight Davis | | 45.23% | 2,771 |
|
|
|
6,126 |
|
Garland ISD-Trustee Pl 3 (Vote for 1) |
|
|
84 of 84 Precincts Reporting |
|
|
Percent | Votes |
Linda L Griffin | | 100.00% | 5,063 |
|
|
|
5,063 |
|
Grand Prairie ISD-Trustee Pl 1 (Vote for 1) |
|
|
50 of 50 Precincts Reporting |
|
|
Percent | Votes |
Gloria M. Carrillo | | 41.10% | 1,832 |
Terry Brooks | | 58.90% | 2,625 |
|
|
|
4,457 |
|
Grand Prairie ISD-Trustee Pl 2 (Vote for 1) |
|
|
50 of 50 Precincts Reporting |
|
|
Percent | Votes |
Gaylord A. Thomas | | 40.33% | 1,666 |
Chester McCrary | | 59.67% | 2,465 |
|
|
|
4,131 |
|
Irving ISD-Trustee Dist 7 At-Large (Vote for 1) |
|
|
88 of 88 Precincts Reporting |
|
|
Percent | Votes |
Mike Gregory | | 34.23% | 1,461 |
Randy Randle | | 65.77% | 2,807 |
|
|
|
4,268 |
|
Irving ISD-Trustee Dist 5 (Vote for 1) |
|
|
22 of 22 Precincts Reporting |
|
|
Percent | Votes |
Manuel A. Benavidez | | 9.73% | 124 |
Lee A. Mosty | | 56.78% | 724 |
Gwen Craig | | 33.49% | 427 |
|
|
|
1,275 |
|
Irving ISD-Trustee Dist 6 (Vote for 1) |
|
|
21 of 21 Precincts Reporting |
|
|
Percent | Votes |
Norma C. Gonzales | | 100.00% | 342 |
|
|
|
342 |
|
Lancaster ISD District 03 (Vote for 1) |
|
|
1 of 1 Precincts Reporting |
|
|
Percent | Votes |
Casandra McCray (Pitts) | | 41.98% | 68 |
Rhonda Davis-Crawford | | 58.02% | 94 |
|
|
|
162 |
|
Lancaster ISD District 06 (Vote for 1) |
|
|
7 of 7 Precincts Reporting |
|
|
Percent | Votes |
Robbie Johnson | | 55.00% | 165 |
Carolyn Ann Morris | | 45.00% | 135 |
|
|
|
300 |
|
Richardson ISD-Trustee Pl 3 (Vote for 1) |
|
|
77 of 77 Precincts Reporting |
|
|
Percent | Votes |
Kris Oliver | | 100.00% | 9,671 |
|
|
|
9,671 |
|
Richardson ISD-Trustee Pl 4 (Vote for 1) |
|
|
77 of 77 Precincts Reporting |
|
|
Percent | Votes |
Bonnie Abadie | | 13.59% | 1,584 |
Lanet Greenhaw | | 41.56% | 4,842 |
Rachel Chumney | | 44.85% | 5,226 |
|
|
|
11,652 |
|
Richardson ISD-Trustee Pl 5 (Vote for 1) |
|
|
77 of 77 Precincts Reporting |
|
|
Percent | Votes |
Karen Holburn | | 100.00% | 9,588 |
|
|
|
9,588 |
|
Dallas County School Board Dist 3 (Vote for 1) |
|
|
274 of 274 Precincts Reporting |
|
|
Percent | Votes |
Brad T. Underwood | | 44.51% | 6,576 |
C.W. Whitaker | | 55.49% | 8,198 |
|
|
|
14,774 |
|
Irving-Council Pl 2 At-Lg (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
Kensley Stewart | | 28.35% | 1,328 |
Allan E. Meagher | | 38.41% | 1,799 |
Francis Schommer | | 7.19% | 337 |
Rene Castilla | | 26.05% | 1,220 |
|
|
|
4,684 |
|
Irving-Council Member Dist 1 (Vote for 1) |
|
|
17 of 17 Precincts Reporting |
|
|
Percent | Votes |
Luis Reyes | | 11.64% | 69 |
Loren Byers | | 31.87% | 189 |
Juan Martin Ronco Jr. | | 7.08% | 42 |
John Danish | | 49.41% | 293 |
|
|
|
593 |
|
Irving-Council Member Dist 7 (Vote for 1) |
|
|
24 of 24 Precincts Reporting |
|
|
Percent | Votes |
Gerald Farris | | 100.00% | 698 |
|
|
|
698 |
|
Irving - Prop 1 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 80.42% | 3,635 |
Against (En Contra) | | 19.58% | 885 |
|
|
|
4,520 |
|
Irving - Prop 2 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 81.43% | 3,657 |
Against (En Contra) | | 18.57% | 834 |
|
|
|
4,491 |
|
Irving - Prop 3 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 87.97% | 3,933 |
Against (En Contra) | | 12.03% | 538 |
|
|
|
4,471 |
|
Irving - Prop 4 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 91.28% | 4,070 |
Against (En Contra) | | 8.72% | 389 |
|
|
|
4,459 |
|
Irving - Prop 5 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 81.27% | 3,536 |
Against (En Contra) | | 18.73% | 815 |
|
|
|
4,351 |
|
Irving - Prop 6 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 85.98% | 3,673 |
Against (En Contra) | | 14.02% | 599 |
|
|
|
4,272 |
|
Irving - Prop 7 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 87.21% | 3,846 |
Against (En Contra) | | 12.79% | 564 |
|
|
|
4,410 |
|
Irving - Prop 8 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 86.64% | 3,865 |
Against (En Contra) | | 13.36% | 596 |
|
|
|
4,461 |
|
Irving - Prop 9 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 94.10% | 4,193 |
Against (En Contra) | | 5.90% | 263 |
|
|
|
4,456 |
|
Irving - Prop 10 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 88.92% | 3,909 |
Against (En Contra) | | 11.08% | 487 |
|
|
|
4,396 |
|
Irving - Prop 11 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 60.22% | 2,696 |
Against (En Contra) | | 39.78% | 1,781 |
|
|
|
4,477 |
|
Irving - Prop 12 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 88.58% | 4,055 |
Against (En Contra) | | 11.42% | 523 |
|
|
|
4,578 |
|
Irving - Prop 13 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 89.36% | 4,023 |
Against (En Contra) | | 10.64% | 479 |
|
|
|
4,502 |
|
Irving - Prop 14 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 78.33% | 3,423 |
Against (En Contra) | | 21.67% | 947 |
|
|
|
4,370 |
|
Irving - Prop 15 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 79.88% | 3,637 |
Against (En Contra) | | 20.12% | 916 |
|
|
|
4,553 |
|
Irving - Prop 16 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 79.01% | 3,422 |
Against (En Contra) | | 20.99% | 909 |
|
|
|
4,331 |
|
Irving - Prop 17 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 87.79% | 3,919 |
Against (En Contra) | | 12.21% | 545 |
|
|
|
4,464 |
|
Irving - Prop 18 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 82.61% | 3,458 |
Against (En Contra) | | 17.39% | 728 |
|
|
|
4,186 |
|
Irving - Prop 19 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 92.22% | 4,028 |
Against (En Contra) | | 7.78% | 340 |
|
|
|
4,368 |
|
Irving - Prop 20 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
For (A Favor) | | 93.27% | 4,030 |
Against (En Contra) | | 6.73% | 291 |
|
|
|
4,321 |
|
Irving - Prop 21 (Vote for 1) |
|
|
104 of 104 Precincts Reporting |
|
|
Percent | Votes |
