




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
0000001 AL5 1                 1453                          338                           23.26%
0000002 AL5 1                 1638                          404                           24.66%
0000003 AL5 1                 1359                          305                           22.44%
0000004 AL5 1                 1155                          231                           20.00%
0000005 AL5 1                 1434                          468                           32.64%
0000006 DV5 1                 937                           252                           26.89%
0000007 HR0 2                 1081                          252                           23.31%
0000008 HR0 2                 2060                          355                           17.23%
0000009 HR0 2                 1418                          261                           18.41%
0000010 HR0 2                 795                           125                           15.72%
0000011 HR0 2                 1898                          359                           18.91%
0000012 HR0 2                 973                           191                           19.63%
0000013 HR0 2                 1072                          182                           16.98%
0000014 HR0 2                 1551                          275                           17.73%
0000015 HR0 2                 1187                          188                           15.84%
0000016 KN5 3                 1407                          386                           27.43%
0000017 KN5 3                 1169                          267                           22.84%
0000018 KN5 3                 1072                          298                           27.80%
0000019 RI0 4                 1371                          160                           11.67%
0000020 RI0 4                 1243                          224                           18.02%
0000021 RI0 4                 1450                          157                           10.83%
0000022 RI0 4                 964                           131                           13.59%
0000023 RI0 4                 1036                          170                           16.41%
0000024 RI0 4                 1656                          364                           21.98%
0000025 RI0 4                 1267                          252                           19.89%
0000026 RI0 4                 1295                          240                           18.53%
0000027 RI0 4                 601                           107                           17.80%
0000028 RI0 4                 877                           185                           21.09%
0000029 RI0 4                 834                           55                            6.59%
0000030 RI0 4                 768                           97                            12.63%
0000031 RI0 4                 944                           85                            9.00%
0000032 RI0 4                 518                           119                           22.97%
0000033 RI0 4                 741                           63                            8.50%
0000034 RI0 4                 889                           84                            9.45%
0000035 RI0 4                 1234                          133                           10.78%
0000036 RI0 4                 823                           96                            11.66%
0000037 RI0 4                 887                           75                            8.46%
0000038 RI0 4                 916                           151                           16.48%
0000039 RI0 4                 1399                          262                           18.73%
0000040 RI0 4                 855                           123                           14.39%
0000041 RI0 4                 1680                          231                           13.75%
0000042 RI0 4                 1695                          296                           17.46%
0000043 RI0 4                 1866                          197                           10.56%
0000044 RI0 4                 2007                          252                           12.56%
0000045 RI0 4                 1063                          123                           11.57%
0000046 RI0 4                 1393                          275                           19.74%
0000047 RI0 4                 978                           204                           20.86%
0000048 RI0 4                 524                           92                            17.56%
0000049 RI0 4                 1292                          280                           21.67%
0000050 RI0 4                 880                           96                            10.91%
0000051 RI0 4                 671                           69                            10.28%
0000052 RI0 4                 711                           198                           27.85%
0000053 RI0 4                 960                           238                           24.79%
0000054 RI0 4                 865                           213                           24.62%
0000055 WC5 1                 713                           200                           28.05%
0009056 AL5 1                 126                           40                            31.75%
0009057 AL5 1                 184                           73                            39.67%
0009058 DV5 1                 202                           70                            34.65%
0009059 RI0 4                 2                             1                             50.00%
0009060 RI0 4                 193                           64                            33.16%
0009061 RI0 4                 228                           70                            30.70%
0009062 RI0 4                 152                           35                            23.03%
0009063 RI0 4                 245                           45                            18.37%
0009064 RI0 4                 22                            5                             22.73%
0009065 RI0 4                 0                             0                             0.00%
Total:                        64879                         11837                         18.24%

                                                                                                                                                                                                     City of Hercules Mbr, City Council (Vote For 1)
                                                            MARK ANTHONY JONES                                                                        SHERRY MCCOY                                                                              DAN ROMERO                                                                                WRITE-IN                                                                                  
Precinct                      Registered Voters             Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Total                         
0000007 HR0 2                 1081                          37                            0                             37                            45                            0                             45                            156                           0                             156                           2                             0                             2                             240                           
0000008 HR0 2                 2060                          83                            0                             83                            108                           0                             108                           151                           0                             151                           2                             0                             2                             344                           
0000009 HR0 2                 1418                          62                            0                             62                            87                            0                             87                            96                            0                             96                            2                             0                             2                             247                           
0000010 HR0 2                 795                           40                            0                             40                            48                            0                             48                            31                            0                             31                            1                             0                             1                             120                           
0000011 HR0 2                 1898                          58                            0                             58                            90                            0                             90                            192                           0                             192                           2                             0                             2                             342                           
0000012 HR0 2                 973                           49                            0                             49                            56                            0                             56                            73                            0                             73                            1                             0                             1                             179                           
0000013 HR0 2                 1072                          40                            0                             40                            56                            0                             56                            72                            0                             72                            7                             0                             7                             175                           
0000014 HR0 2                 1551                          68                            0                             68                            82                            0                             82                            107                           0                             107                           0                             0                             0                             257                           
0000015 HR0 2                 1187                          52                            0                             52                            44                            0                             44                            83                            0                             83                            2                             0                             2                             181                           
Totals:                       12035                         489                           0                             489                           616                           0                             616                           961                           0                             961                           19                            0                             19                            2085                          

                                                                                                           City of Hercules - Ward Recall Question (Vote For 1)
                                                            Yes                                                                                       No                                                                                        
Precinct                      Registered Voters             Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Total                         
0000007 HR0 2                 1081                          221                           0                             221                           28                            0                             28                            249                           
0000008 HR0 2                 2060                          310                           0                             310                           42                            0                             42                            352                           
0000009 HR0 2                 1418                          223                           0                             223                           36                            0                             36                            259                           
0000010 HR0 2                 795                           106                           0                             106                           17                            0                             17                            123                           
0000011 HR0 2                 1898                          308                           0                             308                           47                            0                             47                            355                           
0000012 HR0 2                 973                           169                           0                             169                           21                            0                             21                            190                           
0000013 HR0 2                 1072                          156                           0                             156                           25                            0                             25                            181                           
0000014 HR0 2                 1551                          225                           0                             225                           47                            0                             47                            272                           
0000015 HR0 2                 1187                          161                           0                             161                           25                            0                             25                            186                           
Totals:                       12035                         1879                          0                             1879                          288                           0                             288                           2167                          

                                                                                                                                                        City of Hercules - Ward Recall Office (Vote For 1)
                                                            WILLIAM W. WILKINS                                                                        VIRGILIO DELAVEGA                                                                         WRITE-IN                                                                                  
Precinct                      Registered Voters             Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Total                         
0000007 HR0 2                 1081                          150                           0                             150                           73                            0                             73                            2                             0                             2                             225                           
0000008 HR0 2                 2060                          182                           0                             182                           139                           0                             139                           2                             0                             2                             323                           
0000009 HR0 2                 1418                          115                           0                             115                           122                           0                             122                           4                             0                             4                             241                           
0000010 HR0 2                 795                           62                            0                             62                            46                            0                             46                            2                             0                             2                             110                           
0000011 HR0 2                 1898                          174                           0                             174                           142                           0                             142                           2                             0                             2                             318                           
0000012 HR0 2                 973                           95                            0                             95                            74                            0                             74                            2                             0                             2                             171                           
0000013 HR0 2                 1072                          81                            0                             81                            81                            0                             81                            4                             0                             4                             166                           
0000014 HR0 2                 1551                          124                           0                             124                           115                           0                             115                           4                             0                             4                             243                           
0000015 HR0 2                 1187                          78                            0                             78                            89                            0                             89                            4                             0                             4                             171                           
Totals:                       12035                         1061                          0                             1061                          881                           0                             881                           26                            0                             26                            1968                          

                                                                                                           City of Hercules - Kuehne Recall Question (Vote For 1)
                                                            Yes                                                                                       No                                                                                        
Precinct                      Registered Voters             Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Total                         
0000007 HR0 2                 1081                          208                           0                             208                           41                            0                             41                            249                           
0000008 HR0 2                 2060                          290                           0                             290                           59                            0                             59                            349                           
0000009 HR0 2                 1418                          218                           0                             218                           40                            0                             40                            258                           
0000010 HR0 2                 795                           99                            0                             99                            24                            0                             24                            123                           
0000011 HR0 2                 1898                          286                           0                             286                           67                            0                             67                            353                           
0000012 HR0 2                 973                           157                           0                             157                           32                            0                             32                            189                           
0000013 HR0 2                 1072                          141                           0                             141                           38                            0                             38                            179                           
0000014 HR0 2                 1551                          205                           0                             205                           65                            0                             65                            270                           
0000015 HR0 2                 1187                          149                           0                             149                           35                            0                             35                            184                           
Totals:                       12035                         1753                          0                             1753                          401                           0                             401                           2154                          

                                                                                                           City of Hercules - Kuehne Recall Office (Vote For 1)
                                                            GERARD BOULANGER                                                                          WRITE-IN                                                                                  
Precinct                      Registered Voters             Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Total                         
0000007 HR0 2                 1081                          195                           0                             195                           12                            0                             12                            207                           
0000008 HR0 2                 2060                          286                           0                             286                           8                             0                             8                             294                           
0000009 HR0 2                 1418                          206                           0                             206                           9                             0                             9                             215                           
0000010 HR0 2                 795                           92                            0                             92                            7                             0                             7                             99                            
0000011 HR0 2                 1898                          269                           0                             269                           7                             0                             7                             276                           
0000012 HR0 2                 973                           143                           0                             143                           9                             0                             9                             152                           
0000013 HR0 2                 1072                          134                           0                             134                           9                             0                             9                             143                           
0000014 HR0 2                 1551                          207                           0                             207                           9                             0                             9                             216                           
0000015 HR0 2                 1187                          145                           0                             145                           7                             0                             7                             152                           
Totals:                       12035                         1677                          0                             1677                          77                            0                             77                            1754                          

                                                                                                           C - City of Richmond - Tax Advisory (Vote For 1)
                                                            Yes                                                                                       No                                                                                        
Precinct                      Registered Voters             Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Total                         
0000019 RI0 4                 1371                          82                            0                             82                            76                            0                             76                            158                           
0000020 RI0 4                 1243                          130                           0                             130                           92                            0                             92                            222                           
0000021 RI0 4                 1450                          101                           0                             101                           55                            0                             55                            156                           
0000022 RI0 4                 964                           80                            0                             80                            51                            0                             51                            131                           
0000023 RI0 4                 1036                          94                            0                             94                            75                            0                             75                            169                           
0000024 RI0 4                 1656                          161                           0                             161                           198                           0                             198                           359                           
0000025 RI0 4                 1267                          127                           0                             127                           122                           0                             122                           249                           
0000026 RI0 4                 1295                          101                           0                             101                           133                           0                             133                           234                           
0000027 RI0 4                 601                           44                            0                             44                            62                            0                             62                            106                           
0000028 RI0 4                 877                           109                           0                             109                           74                            0                             74                            183                           
0000029 RI0 4                 834                           41                            0                             41                            14                            0                             14                            55                            
0000030 RI0 4                 768                           63                            0                             63                            34                            0                             34                            97                            
0000031 RI0 4                 944                           62                            0                             62                            23                            0                             23                            85                            
0000032 RI0 4                 518                           70                            0                             70                            46                            0                             46                            116                           
0000033 RI0 4                 741                           49                            0                             49                            14                            0                             14                            63                            
0000034 RI0 4                 889                           69                            0                             69                            15                            0                             15                            84                            
0000035 RI0 4                 1234                          103                           0                             103                           30                            0                             30                            133                           
0000036 RI0 4                 823                           52                            0                             52                            43                            0                             43                            95                            
0000037 RI0 4                 887                           43                            0                             43                            31                            0                             31                            74                            
0000038 RI0 4                 916                           94                            0                             94                            57                            0                             57                            151                           
0000039 RI0 4                 1399                          134                           0                             134                           125                           0                             125                           259                           
0000040 RI0 4                 855                           62                            0                             62                            61                            0                             61                            123                           
0000041 RI0 4                 1680                          148                           0                             148                           78                            0                             78                            226                           
0000042 RI0 4                 1695                          160                           0                             160                           136                           0                             136                           296                           
0000043 RI0 4                 1866                          144                           0                             144                           53                            0                             53                            197                           
0000044 RI0 4                 2007                          178                           0                             178                           73                            0                             73                            251                           
0000045 RI0 4                 1063                          67                            0                             67                            55                            0                             55                            122                           
0000046 RI0 4                 1393                          163                           0                             163                           109                           0                             109                           272                           
0000047 RI0 4                 978                           126                           0                             126                           77                            0                             77                            203                           
0000048 RI0 4                 524                           45                            0                             45                            47                            0                             47                            92                            
0000049 RI0 4                 1292                          136                           0                             136                           142                           0                             142                           278                           
0000050 RI0 4                 880                           59                            0                             59                            37                            0                             37                            96                            
0000051 RI0 4                 671                           48                            0                             48                            20                            0                             20                            68                            
0000052 RI0 4                 711                           91                            0                             91                            104                           0                             104                           195                           
0000053 RI0 4                 960                           138                           0                             138                           98                            0                             98                            236                           
0000054 RI0 4                 865                           123                           0                             123                           82                            0                             82                            205                           
0009059 RI0 4                 2                             0                             1                             1                             0                             0                             0                             1                             
0009060 RI0 4                 193                           0                             35                            35                            0                             28                            28                            63                            
0009061 RI0 4                 228                           0                             27                            27                            0                             39                            39                            66                            
0009062 RI0 4                 152                           0                             22                            22                            0                             13                            13                            35                            
0009063 RI0 4                 245                           0                             24                            24                            0                             21                            21                            45                            
0009064 RI0 4                 22                            0                             2                             2                             0                             2                             2                             4                             
0009065 RI0 4                 0                             0                             0                             0                             0                             0                             0                             0                             
Totals:                       39995                         3497                          111                           3608                          2542                          103                           2645                          6253                          

                                                                                                           D - City of Richmond - Trans & Use Tax - Maj. (Vote For 1)
                                                            Yes                                                                                       No                                                                                        
Precinct                      Registered Voters             Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Total                         
0000019 RI0 4                 1371                          50                            0                             50                            109                           0                             109                           159                           
0000020 RI0 4                 1243                          111                           0                             111                           110                           0                             110                           221                           
0000021 RI0 4                 1450                          66                            0                             66                            91                            0                             91                            157                           
0000022 RI0 4                 964                           60                            0                             60                            71                            0                             71                            131                           
0000023 RI0 4                 1036                          68                            0                             68                            101                           0                             101                           169                           
0000024 RI0 4                 1656                          113                           0                             113                           250                           0                             250                           363                           
0000025 RI0 4                 1267                          95                            0                             95                            157                           0                             157                           252                           
0000026 RI0 4                 1295                          68                            0                             68                            172                           0                             172                           240                           
0000027 RI0 4                 601                           36                            0                             36                            71                            0                             71                            107                           
0000028 RI0 4                 877                           94                            0                             94                            91                            0                             91                            185                           
0000029 RI0 4                 834                           26                            0                             26                            29                            0                             29                            55                            
0000030 RI0 4                 768                           57                            0                             57                            39                            0                             39                            96                            
0000031 RI0 4                 944                           41                            0                             41                            43                            0                             43                            84                            
0000032 RI0 4                 518                           64                            0                             64                            52                            0                             52                            116                           
0000033 RI0 4                 741                           31                            0                             31                            32                            0                             32                            63                            
0000034 RI0 4                 889                           50                            0                             50                            31                            0                             31                            81                            
0000035 RI0 4                 1234                          68                            0                             68                            65                            0                             65                            133                           
0000036 RI0 4                 823                           38                            0                             38                            57                            0                             57                            95                            
0000037 RI0 4                 887                           27                            0                             27                            46                            0                             46                            73                            
0000038 RI0 4                 916                           67                            0                             67                            83                            0                             83                            150                           
0000039 RI0 4                 1399                          107                           0                             107                           154                           0                             154                           261                           
0000040 RI0 4                 855                           48                            0                             48                            73                            0                             73                            121                           
0000041 RI0 4                 1680                          120                           0                             120                           109                           0                             109                           229                           
0000042 RI0 4                 1695                          127                           0                             127                           167                           0                             167                           294                           
0000043 RI0 4                 1866                          104                           0                             104                           91                            0                             91                            195                           
0000044 RI0 4                 2007                          122                           0                             122                           127                           0                             127                           249                           
0000045 RI0 4                 1063                          43                            0                             43                            78                            0                             78                            121                           
0000046 RI0 4                 1393                          141                           0                             141                           133                           0                             133                           274                           
0000047 RI0 4                 978                           110                           0                             110                           93                            0                             93                            203                           
0000048 RI0 4                 524                           45                            0                             45                            47                            0                             47                            92                            
0000049 RI0 4                 1292                          115                           0                             115                           163                           0                             163                           278                           
0000050 RI0 4                 880                           48                            0                             48                            48                            0                             48                            96                            
0000051 RI0 4                 671                           40                            0                             40                            28                            0                             28                            68                            
0000052 RI0 4                 711                           76                            0                             76                            121                           0                             121                           197                           
0000053 RI0 4                 960                           112                           0                             112                           126                           0                             126                           238                           
0000054 RI0 4                 865                           103                           0                             103                           110                           0                             110                           213                           
0009059 RI0 4                 2                             0                             1                             1                             0                             0                             0                             1                             
0009060 RI0 4                 193                           0                             27                            27                            0                             36                            36                            63                            
0009061 RI0 4                 228                           0                             30                            30                            0                             39                            39                            69                            
0009062 RI0 4                 152                           0                             10                            10                            0                             24                            24                            34                            
0009063 RI0 4                 245                           0                             16                            16                            0                             29                            29                            45                            
0009064 RI0 4                 22                            0                             1                             1                             0                             4                             4                             5                             
0009065 RI0 4                 0                             0                             0                             0                             0                             0                             0                             0                             
Totals:                       39995                         2691                          85                            2776                          3368                          132                           3500                          6276                          

                                                                                                           E - Kensington Police Prot & CSD (Vote For 1)
                                                            Yes                                                                                       No                                                                                        
Precinct                      Registered Voters             Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Total                         
0000016 KN5 3                 1407                          355                           0                             355                           30                            0                             30                            385                           
0000017 KN5 3                 1169                          244                           0                             244                           22                            0                             22                            266                           
0000018 KN5 3                 1072                          268                           0                             268                           30                            0                             30                            298                           
Totals:                       3648                          867                           0                             867                           82                            0                             82                            949                           

                                                                                                           F - CSA R-7A - Approp Limit - Maj. (Vote For 1)
                                                            Yes                                                                                       No                                                                                        
Precinct                      Registered Voters             Vote by Mail                  ElectionDay                   Choice Total                  Vote by Mail                  ElectionDay                   Choice Total                  Total                         
0000001 AL5 1                 1453                          284                           0                             284                           53                            0                             53                            337                           
0000002 AL5 1                 1638                          326                           0                             326                           77                            0                             77                            403                           
0000003 AL5 1                 1359                          262                           0                             262                           42                            0                             42                            304                           
0000004 AL5 1                 1155                          179                           0                             179                           51                            0                             51                            230                           
0000005 AL5 1                 1434                          374                           0                             374                           91                            0                             91                            465                           
0000006 DV5 1                 937                           213                           0                             213                           38                            0                             38                            251                           
0000055 WC5 1                 713                           150                           0                             150                           50                            0                             50                            200                           
0009056 AL5 1                 126                           0                             32                            32                            0                             8                             8                             40                            
0009057 AL5 1                 184                           0                             56                            56                            0                             17                            17                            73                            
0009058 DV5 1                 202                           0                             57                            57                            0                             12                            12                            69                            
Totals:                       9201                          1788                          145                           1933                          402                           37                            439                           2372                          

