




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
Addison Township, Pct. 1      1775                          984                           55.44%
Addison Township, Pct. 2      1779                          937                           52.67%
Addison Township, Pct. 3      1411                          684                           48.48%
Addison Twp, Pct. 4 AVCB      0                             1087                          0.00%
Bloomfield Twp, Pct. 1        930                           325                           34.95%
Bloomfield Twp, Pct. 2        676                           251                           37.13%
Bloomfield Twp, Pct. 3        1270                          599                           47.17%
Bloomfield Twp, Pct. 4        1198                          608                           50.75%
Bloomfield Twp, Pct. 5        1001                          358                           35.76%
Bloomfield Twp, Pct. 6        1216                          631                           51.89%
Bloomfield Twp, Pct. 7        630                           292                           46.35%
Bloomfield Twp, Pct. 8        2127                          928                           43.63%
Bloomfield Twp, Pct. 9        1434                          682                           47.56%
Bloomfield Twp, Pct. 10       1499                          713                           47.57%
Bloomfield Twp, Pct. 11       1425                          658                           46.18%
Bloomfield Twp, Pct. 12       1384                          635                           45.88%
Bloomfield Twp, Pct. 13       1110                          547                           49.28%
Bloomfield Twp, Pct. 14       1253                          597                           47.65%
Bloomfield Twp, Pct. 15       721                           267                           37.03%
Bloomfield Twp, Pct. 16       1108                          474                           42.78%
Bloomfield Twp, Pct. 17       556                           292                           52.52%
Bloomfield Twp, Pct. 18       888                           415                           46.73%
Bloomfield Twp, Pct. 19       1186                          510                           43.00%
Bloomfield Twp, Pct. 20       983                           551                           56.05%
Bloomfield Twp, Pct. 21       1101                          456                           41.42%
Bloomfield Twp, Pct. 22       1396                          565                           40.47%
Bloomfield Twp, Pct. 23       890                           395                           44.38%
Bloomfield Twp, Pct. 24       929                           390                           41.98%
Bloomfield Twp, Pct. 25       691                           391                           56.58%
Bloomfield Twp, Pct. 26       1005                          506                           50.35%
Bloomfield Twp, Pct. 27       725                           392                           54.07%
Bloomfield Twp, Pct. 28       627                           323                           51.52%
Bloomfield Twp, Pct. 29       821                           308                           37.52%
Bloomfield Twp, Pct. 30       1598                          703                           43.99%
Bloomfield Twp, Pct. 31       621                           167                           26.89%
Bloomfield Twp, Pct. 32       1027                          523                           50.93%
Bloomfield Twp, 33 AVCB       0                             1001                          0.00%
Bloomfield Twp, 34 AVCB       0                             518                           0.00%
Bloomfield Twp, 35 AVCB       0                             1916                          0.00%
Bloomfield Twp, 36 AVCB       0                             443                           0.00%
Bloomfield Twp, 37 AVCB       0                             430                           0.00%
Bloomfield Twp, 38 AVCB       0                             1950                          0.00%
Bloomfield Twp, 39 AVCB       0                             1843                          0.00%
Bloomfield Twp, 40 AVCB       0                             1504                          0.00%
Bloomfield Twp, 41 AVCB       0                             1565                          0.00%
Bloomfield Twp, 42 AVCB       0                             1064                          0.00%
Bloomfield Twp, 43 AVCB       0                             0                             0.00%
Brandon Township, Pct. 1      1595                          864                           54.17%
Brandon Township, Pct. 2      2101                          1133                          53.93%
Brandon Township, Pct. 3      2561                          1429                          55.80%
Brandon Township, Pct. 4      2547                          1436                          56.38%
Brandon Township, Pct. 5      1643                          722                           43.94%
Brandon Township, Pct. 6      1087                          619                           56.95%
Brandon Twp, Pct. 7 AVCB      0                             1964                          0.00%
Commerce Township, Pct. 1     1590                          871                           54.78%
Commerce Township, Pct. 2     2216                          1039                          46.89%
Commerce Township, Pct. 3     2408                          1048                          43.52%
Commerce Township, Pct. 4     2388                          1177                          49.29%
Commerce Township, Pct. 5     2494                          1250                          50.12%
Commerce Township, Pct. 6     1948                          949                           48.72%
Commerce Township, Pct. 7     2170                          1090                          50.23%
Commerce Township, Pct. 8     2209                          1318                          59.67%
Commerce Township, Pct. 9     2009                          1153                          57.39%
Commerce Township, Pct 10     2102                          1014                          48.24%
Commerce Township, Pct 11     2035                          1143                          56.17%
Commerce Township, Pct 12     1489                          755                           50.71%
Commerce Township, Pct 13     2139                          1121                          52.41%
Commerce Township, Pct 14     1916                          836                           43.63%
Commerce Township, Pct 15     1683                          894                           53.12%
Commerce Twp, Pct 16 AVCB     0                             689                           0.00%
Commerce Twp, Pct 17 AVCB     0                             1163                          0.00%
Commerce Twp, Pct 18 AVCB     0                             4281                          0.00%
Groveland Twp, Pct. 1         1564                          837                           53.52%
Groveland Twp, Pct. 2         1598                          799                           50.00%
Groveland Twp, Pct. 3         1127                          662                           58.74%
Groveland Twp. Pct 4 AVCB     0                             831                           0.00%
Highland Township, Pct. 1     2262                          1115                          49.29%
Highland Township, Pct. 2     2114                          1166                          55.16%
Highland Township, Pct. 3     1799                          815                           45.30%
Highland Township, Pct. 4     2259                          1190                          52.68%
Highland Township, Pct. 5     1349                          777                           57.60%
Highland Township, Pct. 6     1957                          1094                          55.90%
Highland Township, Pct. 7     1221                          739                           60.52%
Highland Township, Pct. 8     1461                          716                           49.01%
Highland Twp, Pct. 9 AVCB     0                             3204                          0.00%
Holly Township, Pct. 1        2191                          1084                          49.48%
Holly Township, Pct. 2        2240                          1074                          47.95%
Holly Twp, Pct. 3             1912                          1014                          53.03%
Holly Township, Pct. 4        2102                          1058                          50.33%
Holly Twp, Pct. 5 AVCB        0                             1603                          0.00%
Independence Twp, Pct. 1      1453                          784                           53.96%
Independence Twp, Pct. 2      2117                          992                           46.86%
Independence Twp, Pct. 3      2091                          1075                          51.41%
Independence Twp, Pct. 4      2057                          1204                          58.53%
Independence Twp, Pct. 5      1680                          821                           48.87%
Independence Twp, Pct. 6      1774                          1012                          57.05%
Independence Twp, Pct. 7      1931                          1034                          53.55%
Independence Twp, Pct. 8      1242                          515                           41.47%
Independence Twp, Pct. 9      2065                          826                           40.00%
Independence Twp, Pct. 10     2263                          1144                          50.55%
Independence Twp, Pct. 11     1877                          1075                          57.27%
Independence Twp, Pct. 12     863                           515                           59.68%
Independence Twp, Pct. 13     1382                          712                           51.52%
Independence Twp, Pct. 14     2515                          1245                          49.50%
Independence Twp, Pct. 15     1569                          872                           55.58%
Independence, Pct 16 AVCB     0                             5053                          0.00%
Independence, Pct 17 AVCB     0                             514                           0.00%
Independence, Pct 18 AVCB     0                             315                           0.00%
Lyon Township, Precinct 1     2414                          1284                          53.19%
Lyon Township, Precinct 2     1865                          1149                          61.61%
Lyon Township, Precinct 3     2564                          1186                          46.26%
Lyon Township, Precinct 4     2742                          1497                          54.60%
Lyon Township, Pct 5 AVCB     0                             2162                          0.00%
Milford Township, Pct. 1      1707                          875                           51.26%
Milford Township, Pct. 2      1539                          711                           46.20%
Milford Township, Pct. 3      1684                          849                           50.42%
Milford Township, Pct. 4      2313                          1155                          49.94%
Milford Township, Pct. 5      634                           355                           55.99%
Milford Township, Pct. 6      1174                          633                           53.92%
Milford Township, Pct. 7      1717                          887                           51.66%
Milford Township, Pct. 8      1140                          580                           50.88%
Milford Twp, Pct. 9 AVCB      0                             3098                          0.00%
Novi Township, Precinct 1     129                           111                           86.05%
Oakland Township, Pct. 1      1619                          892                           55.10%
Oakland Township, Pct. 2      1499                          851                           56.77%
Oakland Township, Pct. 3      690                           411                           59.57%
Oakland Township, Pct. 4      1519                          754                           49.64%
Oakland Township, Pct. 5      1618                          1116                          68.97%
Oakland Township, Pct. 6      1713                          1031                          60.19%
Oakland Township, Pct. 7      1935                          1059                          54.73%
Oakland Township, Pct. 8      1156                          662                           57.27%
Oakland Twp, Pct 9 AVCB       0                             3057                          0.00%
Orion Township, Pct. 1        1808                          1112                          61.50%
Orion Township, Pct. 2        2184                          1142                          52.29%
Orion Township, Pct. 3        1828                          996                           54.49%
Orion Township, Pct. 4        2249                          1394                          61.98%
Orion Township, Pct. 5        1473                          1001                          67.96%
Orion Township, Pct. 6        1650                          940                           56.97%
Orion Township, Pct. 7        1850                          1062                          57.41%
Orion Township, Pct. 8        1998                          997                           49.90%
Orion Township, Pct. 9        2084                          1213                          58.21%
Orion Township, Pct. 10       1556                          923                           59.32%
Orion Township, Pct. 11       1340                          817                           60.97%
Orion Township, Pct. 12       1795                          1104                          61.50%
Orion Township, Pct. 13       1683                          1016                          60.37%
Orion Township, Pct. 14       1092                          757                           69.32%
Orion Twp, Pct 15 AVCB        0                             3394                          0.00%
Orion Twp, Pct 16 AVCB        0                             1170                          0.00%
Oxford Township, Pct. 1       2411                          1284                          53.26%
Oxford Township, Pct. 2       2157                          1037                          48.08%
Oxford Township, Pct. 3       2300                          1195                          51.96%
Oxford Township, Pct. 4       2162                          1300                          60.13%
Oxford Township, Pct. 5       1504                          801                           53.26%
Oxford Township, Pct. 6       1995                          1082                          54.24%
Oxford Township, Pct. 7       1725                          986                           57.16%
Oxford Twp, Pct 8 AVCB        0                             2857                          0.00%
Rose Township, Precinct 1     1289                          670                           51.98%
Rose Township, Precinct 2     1768                          960                           54.30%
Rose Township, Precinct 3     1806                          949                           52.55%
Rose Township, Pct 4 AVCB     0                             1033                          0.00%
Royal Oak Twp, Pct. 1         1443                          597                           41.37%
Royal Oak Twp, Pct. 2         1045                          521                           49.86%
Royal Oak Twp, Pct 3 AVCB     0                             436                           0.00%
Southfield Twp, Pct. 1        908                           518                           57.05%
Southfield Twp, Pct. 2        974                           559                           57.39%
Southfield Twp, Pct. 3        787                           425                           54.00%
Southfield Twp, Pct. 4        1184                          671                           56.67%
Southfield Twp, Pct. 5        1300                          676                           52.00%
Southfield Twp, Pct. 6        1937                          909                           46.93%
Southfield Twp, Pct. 7        1064                          517                           48.59%
Southfield Twp, Pct. 8        1310                          695                           53.05%
Southfield Twp, Pct. 9        1078                          628                           58.26%
Southfield Twp, Pct. 10       944                           381                           40.36%
Southfield, Pct. 11 AVCB      0                             2562                          0.00%
Southfield, Pct. 12 AVCB      0                             1111                          0.00%
Springfield Twp, Pct. 1       1546                          935                           60.48%
Springfield Twp, Pct. 2       1616                          890                           55.07%
Springfield Twp, Pct. 3       1950                          1202                          61.64%
Springfield Twp, Pct. 4       1414                          774                           54.74%
Springfield Twp, Pct. 5       1603                          950                           59.26%
Springfield Twp, Pct. 6       1546                          971                           62.81%
Springfield Twp, Pct. 7       809                           512                           63.29%
Springfield, Pct. 8 AVCB      0                             1771                          0.00%
Waterford Twp, Pct. 1         1962                          1033                          52.65%
Waterford Twp, Pct. 2         1994                          1059                          53.11%
Waterford Twp, Pct. 3         1337                          745                           55.72%
Waterford Twp, Pct. 4         2086                          1100                          52.73%
Waterford Twp, Pct. 5         1969                          982                           49.87%
Waterford Twp, Pct. 6         2332                          1121                          48.07%
Waterford Twp, Pct. 7         1823                          945                           51.84%
Waterford Twp, Pct. 8         1996                          1137                          56.96%
Waterford Twp, Pct. 9         1512                          776                           51.32%
Waterford Twp, Pct. 10        1806                          824                           45.63%
Waterford Twp, Pct. 11        1867                          828                           44.35%
Waterford Twp, Pct. 12        1863                          966                           51.85%
Waterford Twp, Pct. 13        1875                          828                           44.16%
Waterford Twp, Pct. 14        1482                          721                           48.65%
Waterford Twp, Pct. 15        1929                          872                           45.20%
Waterford Twp, Pct. 16        2001                          909                           45.43%
Waterford Twp, Pct. 17        2350                          977                           41.57%
Waterford Twp, Pct. 18        1770                          911                           51.47%
Waterford Twp, Pct. 19        1942                          889                           45.78%
Waterford Twp, Pct. 20        2017                          840                           41.65%
Waterford Twp, Pct. 21        1872                          824                           44.02%
Waterford Twp, Pct. 22        2133                          1144                          53.63%
Waterford Twp, Pct. 23        2106                          1131                          53.70%
Waterford Twp, Pct. 24        2260                          1144                          50.62%
Waterford Twp, Pct. 25        2122                          1107                          52.17%
Waterford Twp, Pct. 26        2009                          830                           41.31%
Waterford Twp, Pct. 27        2087                          982                           47.05%
Waterford Twp, Pct. 28        1844                          818                           44.36%
Waterford Twp, Pct. 29        1616                          771                           47.71%
Waterford Twp Pct 30 AVCB     0                             2424                          0.00%
Waterford Twp Pct 31 AVCB     0                             4587                          0.00%
Waterford Twp Pct 32 AVCB     0                             2882                          0.00%
W. Bloomfield Twp, Pct 1      2187                          926                           42.34%
W. Bloomfield Twp, Pct 2      2003                          1001                          49.98%
W. Bloomfield Twp, Pct 3      1067                          473                           44.33%
W. Bloomfield Twp, Pct 4      1125                          591                           52.53%
